|
|
Product Details:
Payment & Shipping Terms:
|
Safety Licences: | CE GE PSE CCC FCC KA EMI | High Efficiency: | >88% |
---|---|---|---|
Burn-in: | More Than 4 Hours | Warranty: | 2 Years |
Material: | PVC Endure Heat Above 110 Degrees | Product Name: | Desk Top Power Adapter |
AC Pin: | US EU UK JP CN AU | AC Cable: | 1.2m 15m 1.8m |
DC Cable: | 1.5m | DC Plug: | 5.5 X 2.1mm |
Highlight: | desktop computer power supply,laptop power supply |
12V 120W black universal ac - dc desk top power adapter with FCC CE PSE apprvals
Brief description:
produce name:desk top ac adapter:
Input voltage:90-264VAC
Input frequency:47--63Hz
Output:12V 10A, 12V 9.5A,24V5A
Colour:black
AC pin:US,EU,UK,CN,JP
AC cable:1.2m 1.5m 1.8m
Certificates:CE GS RoHs CCC PSE EMC
Specification:
Input | Rated input voltage | 120-240VAC |
Input voltage range | 90-264VAC | |
Rated frequency | 50/60 Hz | |
Input frequency range | 47-63Hz | |
Input AC current | 3A max | |
Inrush current | 20A max | |
Output | Rated output voltage | 12VDC 24VDC |
Rated output current | 5A 9.5A 10A | |
Rated power | 120W Max | |
Ripple and noise | 120mVp--p | |
Standby power consumption | 0.3W max | |
Turn-on | 3S | |
Hold-up | 5mS | |
OVP | yes | |
OCP | yes | |
Short Circuit prodection | yes | |
Reliability | Hi-pot | 3000 VAC |
Burn-In | 4hours | |
Leakage current | 0.25mA | |
EMI standards | meet | |
RoHS compliant | meet | |
MTBF | 50000 hours | |
Drop test | yes | |
Insulation resistance | yes | |
Environmental | Operating temperature | 0 to 40 degrees |
Operating humidity | 5% to 90% | |
Storge temperature | -20 degrees to 85 degrees | |
Storge humidity | -% to 90% | |
Safety approvals | FCC/CE/GS/CCC/PSE/KA | |
Warranty | 2 years |
Features:
1. High efficiency:>88% at least
2. Safety licences:main approvals of the world are available
3. Burn -in:100% full load
4. MTBF:50000 hours
5. Worldwide safety approvls are available
Application:
Video equipemnt | TV box CCTV, router, set-top-box |
Audio equipment | Speaker, microphone,recording device |
Communication device | smart phone nootbook,tablet PC |
Household appliance | air purifier, water purifier,solar panel |
Medical equipment | cosmetic machine,glucose meter |
others | PS4,segway,game player, electronic toys |
Competitive advantages:
1. Our pricing is much better than others.
2. We have more than QC / QA staffs to make sure each adapter to meet our high quality standard ISO9001
3. We have 10 production lines to make sure 15-25 days lead time and our production capacity is morn than 100,000 pcs per month.
4. Our R / D team has t least more than 10 years in adapter design.
5. We have oversea department to handle customer's requirement within 24 hours.
6. Prefect after-sales service.
Widely usage of the 12V10A 24V5A desk top universal power adapter:
Contact Person: James
Tel: +8613728602272