|
|
Product Details:
Payment & Shipping Terms:
|
Output Voltage: | 5V/12V/15V/24V | Warranty: | 2 Years,3 Years |
---|---|---|---|
Type: | Constant Voltage,Consant Current | Product Name: | Switching Power Supply |
Application: | LED Lighting,Industrial Control/LED Lighting | Power: | 5W,300w,12W |
Key Specifications/Special Features:
Specifications:
Model | X20MAX | |
photo | ||
Model type | LDS+ Self-cleaning Station | |
Robot | Navigation | LDS |
Obstacle avoidance | LDS+infrared | |
Real-time voice calling | No | |
Real-time Video monitoring | No | |
Voice prompt | NO | |
Carpet detection (carpet turbo) | Ultrasonic sensor | |
Number of side brush | 1 | |
Unit Average Power | 50W | |
Vacuum cleaning Fan | 6000Pa | |
Noise | ≤62db | |
Dustbox capacity | 400ml | |
Water tank type | Electric water tank (dismountable) | |
Detergent application | Yes | |
Water tank capacity | 230ml | |
Mop type | Dual spin mop (Liftable ) | |
Filtration system | 3 layers (H13 filter) | |
Climbing angle | 15° | |
Strong sunlight | YES | |
Black Carpet | YES | |
Over obstacle height | 20mm | |
Cleaning modes | Auto, spot, schedule, zig-zag | |
Schedule cleaning | Yes | |
Charging mode | Auto/Manual | |
Input voltage | 24V | |
Input current | 1.0A | |
Operation current | 1.5A | |
Li-ion Battery | 5200mAh/ 14.4V | |
Working time | 180min | |
Charging Time | 5H | |
Cleaning area (1 charge) | 400m² | |
Cliff Sensor | 4PCS | |
Driving Wheel | Brushless Motor | |
Driving Wheel Suspension Sensor | Yes | |
Anticollision Mechanical Sensor | 2PCS | |
Anticollision Electric Sensor | 10PCS | |
Edge sensor | LDS+1 TOF sensor | |
Infrared Receiving Sensor | 6PCS | |
Main body size | 350×350×97 | |
Station | Mop Self Cleaning | Yes |
Mop Drying Duration | 2H (set thru App) | |
Hot Wind Temperature | 40-45℃ | |
Automatic addition cleaning solution | Optional | |
Detachable cleaning tray | YES | |
Hot water washing mop | YES | |
Automatic Water Refill of Robot Water Tank | Yes | |
433 communication module | Yes | |
Water Electrolysis | Optional | |
Capacity of Dust Bag | 3.5L | |
Capacity of Clean Tank | 4L | |
Capacity of Sewage Tank | 4L | |
Fan Suction Power | 28±2KPA | |
Vacuum Duration | 10S | |
Dimension | 400*286*445mm | |
APP | APP | AmareyBot/Smart Life |
Map mode | smart map | |
Real-time voice calling | No | |
Real-time Video monitoring | No | |
APP No-go Area Setting | Yes | |
Target area cleaning/ PIN N GO | Yes | |
Resume cleaning | Yes | |
Zone cleaning | Yes | |
OTA | Yes | |
Packaging | Packaging | giftbox+ carton |
Package Size | 443*505*512 | |
Net Weight | 14.2KG | |
Gross Weight | 18.9KG | |
Container loading | 20GP: 280pcs; 40HC: 615pcs |
|
Certification | Product cert. | CE,CB |
Battery cert. | MSDS, UN38.3, Sea/ Air transport report |
Contact Person: James
Tel: +8613728602272